Games \ Alien: Isolation
Developer: Creative Assembly
Publisher: Sega, 1С-СофтКлабGenre: survival horror
Release date: 07.10.2014
CD-Key (18)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KrossАдын® 475 | 659 | 6,56 $ | |||
Sfera2002 1866 | 343 | 5,26 $ | |||
GameCod 513 | 123 | 6,76 $ | |||
MarikOn 91 | 69 | 5,9 $ | |||
@MediaSoft 298 | 59 | 7,33 $ | |||
KrossАдын® 475 | 51 | 9,84 $ | |||
SOFT-KLUB 540 | 38 | 5,18 $ | |||
GoldClub 8 | 24 | 1,46 $ | |||
SteamMarket® 249 | 11 | 7,71 $ | |||
SteamMarket® 249 | 8 | 5,13 $ | |||
AlternativA 110 | 7 | 7,08 $ | |||
GolderGame 40 | 4 | 10,53 $ | |||
servicesoft 18 | 3 | 4,96 $ | |||
GoldClub 8 | 1 | 4,99 $ | |||
GoldMega 41 | 0 | 6,82 $ | |||
Keyplace 34 | 0 | 8,2 $ | |||
Smerch_UA 17 | 0 | 5,06 $ | |||
0 | 8,18 $ |
Steam Gift (12)
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ashaserv 176 | 93 | 7,38 $ | |||
Ежек и Ко 143 | 51 | 9,92 $ | |||
50 | 13,13 $ | ||||
Ежек и Ко 143 | 6 | 6,37 $ | |||
AlternativA 110 | 2 | 12,19 $ | |||
AlternativA 110 | 0 | 7,75 $ | |||
Keyplace 34 | 0 | 6,89 $ | |||
0 | 11,07 $ | ||||
0 | 21,67 $ | ||||
0 | 9,66 $ | ||||
0 | 13,95 $ | ||||
0 | 32,56 $ |